Nutrition Information Chart

Sort |
Sort2 |
Section |
Parent Section |
Menu Item |
Serving Size |
Calories |
Calories From Fat |
Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugar (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Smart Swaps | Avocado Club Egg Rolls - Protein Packed | 1 Serving | 1240 | 870 | 98 | 26 | 0 | 210 | 2890 | 21 | 8 | 5 | 64 | |
| 1 | 1 | Smart Swaps | Cauliflower Steak Piccata - Plant Forward | 1 Serving | 1260 | 680 | 78 | 22 | 1 | 90 | 1710 | 111 | 12 | 13 | 32 | |
| 1 | 1 | Smart Swaps | Cedar Plank Salmon - Protein Packed | 1 Serving | 820 | 510 | 56 | 21 | 1 | 180 | 870 | 16 | 5 | 6 | 59 | |
| 1 | 1 | Smart Swaps | Chicken Tequila Zucchini Fettuccine | 1 Serving | 820 | 540 | 61 | 33 | 1.5 | 230 | 1450 | 39 | 6 | 10 | 33 | |
| 1 | 1 | Smart Swaps | Garlic Cream Zucchini Fettuccine | 1 Serving | 880 | 670 | 75 | 45 | 2.5 | 245 | 1000 | 35 | 4 | 7 | 21 | |
| 1 | 1 | Smart Swaps | GF California Veggie Pizza | 1 Slice | 160 | 60 | 6 | 3.5 | 0 | 20 | 330 | 18 | 1 | 3 | 7 | |
| 1 | 1 | Smart Swaps | GF Burnt Ends BBQ Pizza | 1 Slice | 200 | 80 | 9 | 4.5 | 0 | 25 | 490 | 18 | 0 | 3 | 9 | |
| 1 | 1 | Smart Swaps | GF California Club Pizza | 1 Slice | 240 | 110 | 12 | 5 | 0 | 35 | 520 | 16 | 1 | 1 | 12 | |
| 1 | 1 | Smart Swaps | GF Carne Asada Pizza | 1 Slice | 230 | 110 | 12 | 6 | 0 | 40 | 400 | 16 | < 1 | 2 | 12 | |
| 1 | 1 | Smart Swaps | GF Five Cheese and Fresh Tomato Pizza | 1 Slice | 200 | 90 | 10 | 6 | 0 | 35 | 450 | 15 | 0 | 1 | 10 | |
| 1 | 1 | Smart Swaps | GF Hawaiian Pizza | 1 Slice | 170 | 60 | 6 | 3.5 | 0 | 30 | 400 | 17 | < 1 | 3 | 10 | |
| 1 | 1 | Smart Swaps | GF Margherita | 1 Slice | 220 | 110 | 12 | 6 | 0 | 35 | 360 | 15 | 1 | 1 | 9 | |
| 1 | 1 | Smart Swaps | GF Mushroom Pepperoni Sausage | 1 Slice | 200 | 90 | 10 | 5 | 0 | 30 | 460 | 15 | 1 | 1 | 9 | |
| 1 | 1 | Smart Swaps | GF Neapolitan Burrata Pizza | 1 Slice | 210 | 110 | 13 | 5 | 0 | 20 | 360 | 16 | < 1 | 2 | 6 | |
| 1 | 1 | Smart Swaps | GF Original BBQ Chicken Pizza | 1 Slice | 180 | 60 | 7 | 4 | 0 | 30 | 440 | 17 | 0 | 3 | 10 | |
| 1 | 1 | Smart Swaps | GF Pepperoni | 1 Slice | 180 | 80 | 9 | 4.5 | 0 | 30 | 420 | 15 | 0 | 1 | 8 | |
| 1 | 1 | Smart Swaps | GF Spicy Chipotle Chicken Pizza | 1 Slice | 220 | 100 | 11 | 5 | 0 | 35 | 430 | 17 | < 1 | 2 | 11 | |
| 1 | 1 | Smart Swaps | GF Thai Chicken Pizza | 1 Slice | 210 | 80 | 9 | 3.5 | 0 | 25 | 430 | 19 | 1 | 4 | 10 | |
| 1 | 1 | Smart Swaps | GF The Works Pizza | 1 Slice | 210 | 100 | 11 | 5 | 0 | 30 | 510 | 16 | < 1 | 2 | 9 | |
| 1 | 1 | Smart Swaps | GF Wild Mushroom Pizza | 1 Slice | 170 | 70 | 8 | 4 | 0 | 20 | 350 | 15 | < 1 | 1 | 7 | |
| 1 | 1 | Smart Swaps | Kung Pao Zucchini Fettuccine | 1 Serving | 520 | 250 | 29 | 3 | 0 | 0 | 1320 | 50 | 8 | 15 | 17 | |
| 1 | 1 | Smart Swaps | Spicy Buffalo Cauliflower - Lower Cal | 1 Serving | 760 | 660 | 76 | 16 | 0.5 | 55 | 1990 | 17 | 3 | 11 | 6 | |
| 1 | 1 | Smart Swaps | Tostada Pizza - Lower Cal | 1 Slice | 140 | 20 | 2.5 | 0 | 0 | 0 | 370 | 29 | 5 | 2 | 5 | |
| 1 | 1 | Smart Swaps | Vegetarian Lettuce Wraps - Plant Forward | 1 Serving | 380 | 140 | 17 | 1.5 | 0 | 0 | 3170 | 52 | 11 | 33 | 11 | |
| 1 | 1 | Smart Swaps | West Coast Burger "The WCB" - Protein Packed | 1 Serving | 910 | 670 | 75 | 25 | 1 | 165 | 2330 | 18 | 8 | 6 | 40 | |
| 2 | 1 | Starters | Avocado Club Egg Rolls | 1 Serving | 1350 | 1090 | 121 | 29 | 0.5 | 175 | 2120 | 65 | 8 | 3 | 59 | |
| 2 | 1 | Starters | California Olive Oil with Mediterranean Herbs (½ fl oz) | 1/2 fl oz | 110 | 110 | 13 | 2 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | |
| 2 | 1 | Starters | California Olive Oil with Mediterranean Herbs (4 fl oz) | 4 fl oz | 920 | 910 | 106 | 15 | 0 | 0 | 330 | 1 | 1 | 0 | 0 | |
| 2 | 1 | Starters | Ciabatta Baguette (2 Slices) | 2 Slices | 70 | 0 | 0 | 0 | 0 | 0 | 170 | 15 | < 1 | 0 | 3 | |
| 2 | 1 | Starters | Ciabatta Baguette (1 Each) | 1 Each | 1360 | 50 | 6 | 1 | 0 | 0 | 3060 | 272 | 11 | 0 | 45 | |
| 2 | 1 | Starters | Dynamite Shrimp | 1 Serving | 680 | 430 | 48 | 8 | 0 | 165 | 1750 | 41 | 4 | 15 | 21 | |
| 2 | 1 | Starters | Lettuce Wraps with Chinese Vegetables | 1 Serving | 380 | 140 | 17 | 1.5 | 0 | 0 | 3170 | 52 | 11 | 33 | 11 | |
| 2 | 1 | Starters | Lettuce Wraps with Chicken | 1 Serving | 570 | 230 | 26 | 3 | 0 | 85 | 3660 | 45 | 7 | 31 | 40 | |
| 2 | 1 | Starters | Lettuce Wraps with Chicken & Shrimp | 1 Serving | 650 | 230 | 27 | 3 | 0 | 190 | 3970 | 45 | 7 | 31 | 60 | |
| 2 | 1 | Starters | Lettuce Wraps with Shrimp | 1 Serving | 430 | 150 | 17 | 2 | 0 | 110 | 3480 | 45 | 7 | 31 | 29 | |
| 2 | 1 | Starters | Mexican Street Corn | 1 Serving | 440 | 180 | 21 | 8 | 0 | 35 | 850 | 53 | 3 | 10 | 13 | |
| 2 | 1 | Starters | Spicy Buffalo Cauliflower | 1 Serving | 720 | 490 | 54 | 17 | 0 | 55 | 2010 | 49 | 5 | 13 | 11 | |
| 2 | 1 | Starters | Spicy Buffalo Chicken Bites | 1 Serving | 670 | 430 | 48 | 16 | 0.5 | 120 | 3120 | 33 | 2 | 9 | 27 | |
| 2 | 1 | Starters | Spinach Artichoke Dip | 1 Serving | 1060 | 520 | 58 | 16 | 0 | 70 | 1240 | 108 | 15 | 5 | 24 | |
| 2 | 1 | Starters | Szechwan Chicken Dumplings | 1 Serving | 340 | 70 | 8 | 1 | 0 | 55 | 1340 | 45 | 2 | 11 | 19 | |
| 2 | 1 | Starters | The Wedge | 1 Serving | 300 | 250 | 27 | 6 | 0 | 55 | 360 | 8 | 2 | 5 | 6 | |
| 2 | 1 | Starters | White Corn Guacamole + Chips | 1 Serving | 770 | 450 | 51 | 7 | 0 | 0 | 560 | 79 | 18 | 5 | 10 | |
| 3 | 1 | Soups | Dakota Smashed Pea + Barley (Cup) | 1 Serving | 170 | 0 | 0 | 0 | 0 | 0 | 650 | 33 | 2 | 3 | 11 | |
| 3 | 1 | Soups | Dakota Smashed Pea + Barley (Bowl) | 1 Serving | 340 | 0 | 0 | 0 | 0 | 0 | 1300 | 66 | 3 | 5 | 23 | |
| 3 | 1 | Soups | Sedona Tortilla (Cup) | 1 Serving | 260 | 150 | 17 | 9 | 0 | 50 | 670 | 25 | 3 | 4 | 3 | |
| 3 | 1 | Soups | Sedona Tortilla (Bowl) | 1 Serving | 480 | 290 | 32 | 19 | 0 | 100 | 1330 | 44 | 6 | 7 | 6 | |
| 3 | 1 | Soups | Tomato Basil Bisque (Cup) | 1 Serving | 270 | 180 | 20 | 6 | 0 | 35 | 750 | 20 | 2 | 13 | 3 | |
| 3 | 1 | Soups | Tomato Basil Bisque (Bowl) | 1 Serving | 540 | 350 | 39 | 12 | 0 | 70 | 1500 | 39 | 4 | 26 | 6 | |
| 4 | 1 | Salads | Caesar (Half; includes Caesar Dressing) | 1 Half | 330 | 230 | 26 | 5 | 0 | 30 | 550 | 16 | 4 | 4 | 9 | |
| 4 | 1 | Salads | Caesar (Full; includes Caesar Dressing) | 1 Full | 530 | 360 | 40 | 12 | 0 | 60 | 810 | 27 | 8 | 6 | 17 | |
| 4 | 1 | Salads | California Cobb (Half; includes Herb Ranch Dressing) | 1 Half | 510 | 350 | 39 | 9 | 0 | 185 | 960 | 12 | 5 | 5 | 27 | |
| 4 | 1 | Salads | California Cobb (Full; includes Herb Ranch Dressing) | 1 Full | 1020 | 710 | 79 | 18 | 0 | 370 | 1910 | 23 | 9 | 9 | 53 | |
| 4 | 1 | Salads | Charcuterie | 1 Serving | 1270 | 900 | 101 | 22 | 0 | 100 | 1500 | 44 | 8 | 10 | 42 | |
| 4 | 1 | Salads | Charcuterie (Full; includes Mustard Herb Vinaigrette) | 1 Serving | 2540 | 1800 | 202 | 43 | 1 | 205 | 3010 | 89 | 16 | 19 | 83 | |
| 4 | 1 | Salads | Italian Chopped (Half; includes Mustard Herb Vinaigrette) | 1 Half | 500 | 360 | 41 | 8 | 0 | 55 | 970 | 12 | 3 | 4 | 24 | |
| 4 | 1 | Salads | Italian Chopped (Full; includes Mustard Herb Vinaigrette) | 1 Full | 1010 | 710 | 82 | 17 | 0 | 110 | 1940 | 25 | 5 | 7 | 48 | |
| 4 | 1 | Salads | Korean Crispy Dumpling | 1 Serving | 420 | 160 | 20 | 3 | 0 | 30 | 1080 | 48 | 4 | 23 | 13 | |
| 4 | 1 | Salads | Korean Crispy Dumpling | 1 Serving | 830 | 330 | 41 | 6 | 0 | 55 | 2150 | 96 | 7 | 47 | 26 | |
| 4 | 1 | Salads | Steakhouse | 1 Serving | 720 | 470 | 53 | 15 | 0 | 110 | 1000 | 29 | 5 | 12 | 33 | |
| 4 | 1 | Salads | Steakhouse | 1 Serving | 1440 | 930 | 106 | 31 | 0 | 220 | 2010 | 57 | 10 | 25 | 66 | |
| 4 | 1 | Salads | Thai Crunch (Half; includes Lime Cilantro Dressing) | 1 Half | 550 | 300 | 34 | 4 | 0 | 40 | 800 | 40 | 7 | 21 | 27 | |
| 4 | 1 | Salads | Thai Crunch (Full; includes Lime Cilantro Dressing) | 1 Full | 1110 | 610 | 69 | 8 | 0 | 85 | 1600 | 80 | 14 | 41 | 53 | |
| 4 | 1 | Salads | The Original BBQ Chicken Chopped Salad (Half; includes Herb Ranch Dressing) | 1 Half | 660 | 380 | 42 | 10 | 0 | 80 | 930 | 47 | 8 | 10 | 29 | |
| 4 | 1 | Salads | The Original BBQ Chicken Chopped Salad (Full; includes Herb Ranch Dressing) | 1 Full | 1320 | 750 | 84 | 20 | 0 | 160 | 1810 | 91 | 16 | 18 | 57 | |
| 5 | 1 | Main Plates | Cedar Plank Salmon | 1 Serving | 650 | 310 | 34 | 8 | 0 | 115 | 640 | 35 | 4 | 12 | 52 | |
| 5 | 1 | Main Plates | Chicken Piccata | 1 Serving | 1030 | 490 | 56 | 20 | 0 | 180 | 2080 | 73 | 4 | 5 | 55 | |
| 6 | 1 | Pastas | Bolognese Spaghetti | 1 Serving | 900 | 430 | 48 | 19 | 0.5 | 100 | 2050 | 88 | 5 | 12 | 27 | |
| 6 | 1 | Pastas | Chicken Tequila Fettuccine | 1 Serving | 1240 | 610 | 68 | 34 | 1 | 230 | 1810 | 116 | 9 | 8 | 45 | |
| 6 | 1 | Pastas | Garlic Cream Fettuccine | 1 Serving | 1260 | 750 | 84 | 45 | 2 | 245 | 1280 | 97 | 6 | 6 | 30 | |
| 6 | 1 | Pastas | Kung Pao Spaghetti | 1 Serving | 890 | 320 | 37 | 3.5 | 0 | 0 | 1600 | 112 | 9 | 13 | 28 | |
| 6 | 1 | Pastas | Shrimp Scampi Zucchini | 1 Serving | 480 | 230 | 26 | 11 | 0 | 125 | 1030 | 30 | 4 | 5 | 27 | |
| 6 | 1 | Pastas | Tomato Basil Spaghetti | 1 Serving | 950 | 450 | 52 | 4.5 | 0 | 0 | 1640 | 104 | 10 | 11 | 20 | |
| 7 | 1 | CPK Original Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | California Club | 1 Slice | 240 | 90 | 11 | 3.5 | 0 | 25 | 550 | 24 | 2 | 1 | 12 |
| 7 | 1 | CPK Original Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | California Veggie | 1 Slice | 170 | 40 | 4.5 | 2 | 0 | 10 | 370 | 25 | 2 | 3 | 8 |
| 7 | 1 | CPK Original Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | The Original BBQ Chicken | 1 Slice | 190 | 45 | 5 | 2.5 | 0 | 20 | 480 | 25 | 1 | 3 | 11 |
| 7 | 1 | CPK Original Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | Wild Mushroom | 1 Slice | 170 | 60 | 6 | 2.5 | 0 | 10 | 380 | 22 | 1 | 1 | 7 |
| 7 | 1 | Classic Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | Five Cheese + Fresh Tomato | 1 Slice | 200 | 70 | 8 | 5 | 0 | 25 | 480 | 22 | 1 | 1 | 10 |
| 7 | 1 | Classic Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | Hawaiian | 1 Slice | 180 | 40 | 4.5 | 2 | 0 | 20 | 440 | 24 | 1 | 3 | 11 |
| 7 | 1 | Classic Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | Margherita | 1 Slice | 220 | 90 | 10 | 4.5 | 0 | 25 | 440 | 22 | 1 | 1 | 9 |
| 7 | 1 | Classic Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | Mushroom Pepperoni Sausage | 1 Slice | 200 | 70 | 8 | 3.5 | 0 | 20 | 500 | 23 | 1 | 1 | 9 |
| 7 | 1 | Classic Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | Neapolitan Burrata | 1 Slice | 220 | 100 | 11 | 4 | 0 | 15 | 390 | 24 | 1 | 2 | 6 |
| 7 | 1 | Classic Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | Pepperoni | 1 Slice | 190 | 60 | 7 | 3 | 0 | 20 | 460 | 22 | 1 | 1 | 8 |
| 7 | 1 | Classic Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | The Works | 1 Slice | 210 | 80 | 9 | 3.5 | 0 | 20 | 550 | 24 | 1 | 2 | 9 |
| 7 | 1 | Globally Inspired Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | Burnt Ends BBQ Pizza | 1 Slice | 200 | 60 | 7 | 3 | 0 | 20 | 520 | 24 | 1 | 3 | 10 |
| 7 | 1 | Globally Inspired Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | Carne Asada | 1 Slice | 230 | 90 | 10 | 4.5 | 0 | 35 | 420 | 23 | 1 | 1 | 12 |
| 7 | 1 | Globally Inspired Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | Sicilian | 1 Slice | 240 | 100 | 11 | 4.5 | 0 | 35 | 610 | 24 | 1 | 2 | 13 |
| 7 | 1 | Globally Inspired Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | Spicy Chipotle Chicken | 1 Slice | 220 | 90 | 10 | 4 | 0 | 25 | 470 | 24 | 1 | 2 | 11 |
| 7 | 1 | Globally Inspired Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | Thai Chicken | 1 Slice | 210 | 70 | 7 | 2 | 0 | 15 | 470 | 26 | 2 | 4 | 11 |
| 7 | 1 | Globally Inspired Pizzas | PizzasNutrition information is per slice. All pizzas are 6 slices. | Tostada | 1 Slice | 190 | 60 | 7 | 2.5 | 0 | 10 | 380 | 27 | 2 | 2 | 7 |
| 8 | 1 | Gluten-Free PizzasNutrition information is per slice. All pizzas are 6 slices. Our Cauliflower Crust features a custom blend of cauliflower, mozzarella cheese, egg whites, rice flour, herbs and spices. Please inform a manager of any allergies or special dietary needs (e.g. gluten intolerance). | GF Margherita | 1 Slice | 220 | 110 | 12 | 6 | 0 | 35 | 360 | 15 | 1 | 1 | 9 | |
| 8 | 1 | Gluten-Free PizzasNutrition information is per slice. All pizzas are 6 slices. Our Cauliflower Crust features a custom blend of cauliflower, mozzarella cheese, egg whites, rice flour, herbs and spices. Please inform a manager of any allergies or special dietary needs (e.g. gluten intolerance). | GF Mushroom Pepperoni Sausage | 1 Slice | 200 | 90 | 10 | 5 | 0 | 30 | 460 | 15 | 1 | 1 | 9 | |
| 8 | 1 | Gluten-Free PizzasNutrition information is per slice. All pizzas are 6 slices. Our Cauliflower Crust features a custom blend of cauliflower, mozzarella cheese, egg whites, rice flour, herbs and spices. Please inform a manager of any allergies or special dietary needs (e.g. gluten intolerance). | GF Original BBQ Chicken Pizza | 1 Slice | 180 | 60 | 7 | 4 | 0 | 30 | 440 | 17 | 0 | 3 | 10 | |
| 8 | 1 | Gluten-Free PizzasNutrition information is per slice. All pizzas are 6 slices. Our Cauliflower Crust features a custom blend of cauliflower, mozzarella cheese, egg whites, rice flour, herbs and spices. Please inform a manager of any allergies or special dietary needs (e.g. gluten intolerance). | GF Pepperoni | 1 Slice | 180 | 80 | 9 | 4.5 | 0 | 30 | 420 | 15 | 0 | 1 | 8 | |
| 8 | 1 | Gluten-Free PizzasNutrition information is per slice. All pizzas are 6 slices. Our Cauliflower Crust features a custom blend of cauliflower, mozzarella cheese, egg whites, rice flour, herbs and spices. Please inform a manager of any allergies or special dietary needs (e.g. gluten intolerance). | GF Traditional Cheese | 1 Slice | 180 | 70 | 8 | 5 | 0 | 30 | 350 | 15 | 0 | 2 | 9 | |
| 8 | 1 | CPKIDS Gluten-Free | Gluten-Free PizzasNutrition information is per slice. All pizzas are 6 slices. Our Cauliflower Crust features a custom blend of cauliflower, mozzarella cheese, egg whites, rice flour, herbs and spices. Please inform a manager of any allergies or special dietary needs (e.g. gluten intolerance). | GF Mushroom Pepperoni Sausage | 520 | 220 | 24 | 12 | 0 | 70 | 1180 | 47 | 1 | 4 | 22 | |
| 8 | 1 | CPKIDS Gluten-Free | Gluten-Free PizzasNutrition information is per slice. All pizzas are 6 slices. Our Cauliflower Crust features a custom blend of cauliflower, mozzarella cheese, egg whites, rice flour, herbs and spices. Please inform a manager of any allergies or special dietary needs (e.g. gluten intolerance). | GF Original BBQ Chicken Pizza | 490 | 150 | 17 | 9 | 0 | 70 | 1210 | 52 | 1 | 10 | 26 | |
| 8 | 1 | CPKIDS Gluten-Free | Gluten-Free PizzasNutrition information is per slice. All pizzas are 6 slices. Our Cauliflower Crust features a custom blend of cauliflower, mozzarella cheese, egg whites, rice flour, herbs and spices. Please inform a manager of any allergies or special dietary needs (e.g. gluten intolerance). | GF Pepperoni | 500 | 200 | 23 | 13 | 0 | 70 | 1140 | 46 | 1 | 4 | 22 | |
| 8 | 1 | CPKIDS Gluten-Free | Gluten-Free PizzasNutrition information is per slice. All pizzas are 6 slices. Our Cauliflower Crust features a custom blend of cauliflower, mozzarella cheese, egg whites, rice flour, herbs and spices. Please inform a manager of any allergies or special dietary needs (e.g. gluten intolerance). | GF Traditional Cheese | 460 | 160 | 18 | 11 | 0 | 55 | 930 | 48 | 1 | 5 | 20 | |
| 9 | 1 | CPKids PizzasNutrition information is for one 7" pizza. | CPKids | Hawaiian | 1 Serving | 650 | 130 | 14 | 7 | 0 | 60 | 1530 | 89 | 3 | 9 | 35 |
| 9 | 1 | CPKids PizzasNutrition information is for one 7" pizza. | CPKids | Hawaiian Pizza on Cauliflower Crust | 490 | 150 | 16 | 9 | 0 | 75 | 1100 | 52 | 2 | 9 | 27 | |
| 9 | 1 | CPKids PizzasNutrition information is for one 7" pizza. | CPKids | Mushroom Pepperoni Sausage | 1 Serving | 680 | 210 | 23 | 9 | 0 | 60 | 1600 | 85 | 3 | 5 | 29 |
| 9 | 1 | CPKids PizzasNutrition information is for one 7" pizza. | CPKids | GF Mushroom Pepperoni Sausage | 520 | 220 | 24 | 12 | 0 | 70 | 1180 | 47 | 1 | 4 | 22 | |
| 9 | 1 | CPKids PizzasNutrition information is for one 7" pizza. | CPKids | Original BBQ Chicken Pizza | 1 Serving | 670 | 140 | 16 | 8 | 0 | 60 | 1720 | 92 | 3 | 13 | 34 |
| 9 | 1 | CPKids PizzasNutrition information is for one 7" pizza. | CPKids | GF Original BBQ Chicken Pizza | 490 | 150 | 17 | 9 | 0 | 70 | 1210 | 52 | 1 | 10 | 26 | |
| 9 | 1 | CPKids PizzasNutrition information is for one 7" pizza. | CPKids | Pepperoni | 1 Serving | 620 | 160 | 18 | 8 | 0 | 50 | 1400 | 83 | 3 | 5 | 24 |
| 9 | 1 | CPKids PizzasNutrition information is for one 7" pizza. | CPKids | GF Pepperoni | 500 | 200 | 23 | 13 | 0 | 70 | 1140 | 46 | 1 | 4 | 22 | |
| 9 | 1 | CPKids Salads & Pastas | CPKids | CPK Salad | 1 Serving | 200 | 170 | 19 | 3 | 0 | 10 | 190 | 6 | 3 | 3 | 2 |
| 9 | 1 | CPKids Salads & Pastas | CPKids | Curly Mac N' Cheese | 1 Serving | 820 | 480 | 53 | 28 | 1.5 | 160 | 760 | 66 | 4 | 5 | 21 |
| 9 | 1 | CPKids Salads & Pastas | CPKids | Fusilli Pasta + Tomato Sauce | 1 Serving | 460 | 140 | 15 | 1.5 | 0 | 0 | 670 | 66 | 5 | 6 | 13 |
| 9 | 1 | CPKids Salads & Pastas | CPKids | Fusilli Pasta + Alfredo | 1 Serving | 750 | 420 | 47 | 24 | 1 | 135 | 510 | 63 | 4 | 3 | 19 |
| 9 | 1 | CPKids Salads & Pastas | CPKids | Fusilli Pasta + Butter | 1 Serving | 460 | 180 | 20 | 8 | 0 | 30 | 520 | 59 | 3 | 1 | 11 |
| 9 | 1 | CPKids Salads & Pastas | CPKids | Fusilli Pasta + Meat Sauce | 1 Serving | 510 | 160 | 18 | 3 | 0 | 20 | 1130 | 67 | 4 | 6 | 18 |
| 9 | 1 | CPKids Salads & Pastas | CPKids | Fusilli Pasta + Olive Oil | 1 Serving | 480 | 200 | 23 | 2 | 0 | 0 | 520 | 58 | 3 | 1 | 11 |
| 9 | 1 | CPKids Chicken | CPKids | Crispy Chicken | 1 Serving | 550 | 290 | 33 | 6 | 0 | 80 | 1960 | 39 | 2 | 13 | 25 |
| 9 | 1 | CPKids Chicken | CPKids | Grilled Chicken Breast | 1 Serving | 220 | 90 | 10 | 1.5 | 0 | 80 | 640 | 1 | 0 | 0 | 30 |
| 9 | 1 | CPKids Sweets | CPKids | Fresh Fruit | 1 Serving | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 13 | 1 |
| 9 | 1 | CPKids Sweets | CPKids | Kids Brownie | 1 Serving | 470 | 190 | 22 | 8 | 0 | 30 | 90 | 75 | 3 | 59 | 5 |
| 9 | 1 | CPKids Sweets | CPKids | Kids Sundae | 1 Serving | 590 | 350 | 39 | 27 | 1 | 135 | 140 | 54 | 1 | 48 | 7 |
| 10 | 1 | Sweet Treats | Desserts | Belgian Chocolate Souffle Cake | 1 Serving | 680 | 430 | 48 | 31 | 0 | 200 | 125 | 64 | 4 | 29 | 8 |
| 10 | 1 | Sweet Treats | Desserts | Butter Cake | 1 Serving | 1090 | 600 | 66 | 41 | 0.5 | 275 | 620 | 122 | 1 | 86 | 7 |
| 10 | 1 | Sweet Treats | Desserts | Key Lime Pie | 1 Serving | 790 | 400 | 44 | 25 | 0.5 | 125 | 300 | 94 | 1 | 75 | 10 |
| 10 | 1 | Sweet Treats | Desserts | Mini Butter Cake Flight | 1 Serving | 2090 | 550 | 61 | 34 | 0.5 | 435 | 2090 | 362 | 4 | 249 | 31 |
| 10 | 1 | Sweet Treats | Desserts | Mini Butter Cake, Classic | 1 Serving | 890 | 320 | 36 | 21 | 0.5 | 220 | 680 | 131 | 1 | 93 | 13 |
| 10 | 1 | Sweet Treats | Desserts | Mini Butter Cake, Dark Chocolate & Brownie Crumble | 1 Serving | 930 | 330 | 37 | 21 | 0.5 | 220 | 690 | 140 | 1 | 100 | 13 |
| 10 | 1 | Sweet Treats | Desserts | Mini Butter Cake, Fresh Strawberries in Puree | 1 Serving | 890 | 320 | 36 | 21 | 0.5 | 220 | 680 | 132 | 1 | 94 | 13 |
| 10 | 1 | Sweet Treats | Desserts | Mini Butter Cake, Smoked Bacon & Maple | 1 Serving | 950 | 340 | 38 | 22 | 0.5 | 225 | 840 | 138 | 1 | 99 | 14 |
| 10 | 1 | Sweet Treats | Desserts | Red Velvet Cake | 1 Serving | 960 | 490 | 54 | 25 | 0 | 155 | 580 | 120 | 1 | 86 | 8 |
| 10 | 1 | Coffee + Teas | Desserts | Coffee | 1 Serving | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | 1 | Coffee + Teas | Desserts | Tazo Hot Teas | 1 Serving | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | 1 | Lunch Size PizzasNutrition information is for one 7" pizza. | Lunch Duos | 7" Burnt Ends BBQ Pizza | 1 Serving | 720 | 200 | 22 | 9 | 0 | 55 | 1860 | 94 | 3 | 13 | 32 |
| 11 | 1 | Lunch Size PizzasNutrition information is for one 7" pizza. | Lunch Duos | 7" Burnt Ends BBQ Pizza on Cauliflower Crust | 1 Serving | 620 | 250 | 28 | 13 | 0 | 80 | 1620 | 59 | 2 | 14 | 29 |
| 11 | 1 | Lunch Size PizzasNutrition information is for one 7" pizza. | Lunch Duos | 7" California Club | 1 Serving | 820 | 280 | 32 | 11 | 0 | 80 | 1830 | 87 | 6 | 4 | 40 |
| 11 | 1 | Lunch Size PizzasNutrition information is for one 7" pizza. | Lunch Duos | 7" California Club Pizza on Cauliflower Crust | 1 Serving | 730 | 340 | 38 | 15 | 0 | 105 | 1580 | 51 | 4 | 4 | 37 |
| 11 | 1 | Lunch Size PizzasNutrition information is for one 7" pizza. | Lunch Duos | 7" California Veggie Pizza | 1 Serving | 610 | 120 | 14 | 6 | 0 | 30 | 1320 | 92 | 5 | 9 | 26 |
| 11 | 1 | Lunch Size PizzasNutrition information is for one 7" pizza. | Lunch Duos | 7" California Veggie Pizza on Cauliflower Crust | 510 | 180 | 20 | 11 | 0 | 55 | 1070 | 56 | 4 | 9 | 22 | |
| 11 | 1 | Lunch Size PizzasNutrition information is for one 7" pizza. | Lunch Duos | 7" Carne Asada | 1 Serving | 790 | 270 | 30 | 13 | 0 | 105 | 1460 | 86 | 4 | 4 | 40 |
| 11 | 1 | Lunch Size PizzasNutrition information is for one 7" pizza. | Lunch Duos | 7" Carne Asada Pizza on Cauliflower Crust | 1 Serving | 690 | 320 | 36 | 18 | 0 | 130 | 1210 | 50 | 2 | 5 | 37 |
